| SHOW | CITY | STATE | DATE | BREED | ENTRY | DOG PTS | BITCH PTS |
|---|---|---|---|---|---|---|---|
| Kennel Cl Nortrn Nj | Secaucus | NJ | 03/01/98 | Pointers | 15 | 4 | 0 |
| Framingham District Kc | Bolton | MA | 05/31/98 | Pointers | 10 | 1 | 1 |
| Glens Falls Kennel Club, Inc. | Ballston Spa | NY | 08/12/99 | Pointers | 4 | 0 | 0 |
| Taconic Hills Kennel Club, Inc. | Yorktown Heights | NY | 06/08/01 | Pointers | 4 | 0 | 0 |
| Glens Falls Kennel Club, Inc. | Ballston Spa | NY | 08/09/01 | Pointers | 5 | 0 | 1 |
| Monticello New York Kennel Club, Inc. | Monticello | NY | 03/01/02 | Pointers | 2 | 0 | 0 |
| Suffolk County Kennel Club, Inc. | Oyster Bay | NY | 09/25/04 | Pointers | 1 | 0 | 0 |
| Great Barrington Kennel Club, Inc. | W Springfield | MA | 08/28/05 | Pointers | 20 | 4 | 4 |
| Sand And Sea Kennel Club | Berkeley Twp. | NJ | 04/01/06 | Pointers | |||
| Vacationland Dog Club, Inc. | Scarborough | ME | 05/20/06 | Pointers | 9 | 1 | 2 |
| Delaware County Kennel Club, Inc. | Kimberton | PA | 06/18/06 | Pointers | |||
| Bronx County Kennel Club | New York | NY | 10/29/06 | Pointers | 2 | 0 | 0 |
Return to InfoDog.com Homepage
Data supporting this website has been provided, wholly or in part,by The American Kennel Club.