| SHOW | CITY | STATE | DATE | BREED | ENTRY | DOG PTS | BITCH PTS |
|---|---|---|---|---|---|---|---|
| Scottsdale Dfa | Phoenix | AZ | 11/09/96 | G W H Pointers | |||
| Golden Vly Kc | Turlock | CA | 11/23/96 | G W H Pointers | |||
| Anderson Kc | Muncie | IN | 02/01/97 | G W H Pointers | |||
| Rogue Vly Kc | Merlin | OR | 05/18/97 | G W H Pointers | 1 | ||
| Evergreen Co Kc | Longmont | CO | 06/01/97 | G W H Pointers | |||
| Paducah Kc | Paducah | KY | 06/08/97 | G W H Pointers | |||
| Middlesex Co Kc | Lexington | MA | 06/15/97 | G W H Pointers | 2 | 0 | 0 |
| / / | G W H Pointers | ||||||
| Grtr Naples Dc | N Fort Myers | FL | 11/23/97 | G W H Pointers | |||
| St Petersburg Dfa | Sarasota | FL | 01/16/99 | G W H Pointers | 3 | 0 | 1 |
| Jacksonville Dog Fanciers' Association, Inc. | Lake City | FL | 03/26/99 | G W H Pointers | |||
| Sierra-tuolumne Kennel Club, Inc. | Sonora | CA | 11/14/99 | G W H Pointers | 1 | 0 | 0 |
| Aloha State Sporting Dog Association | Honolulu | HI | 01/29/00 | G W H Pointers | |||
| / / | G W H Pointers | ||||||
| Kern County Kennel Club, Inc. | Bakersfield | CA | 04/02/00 | G W H Pointers | |||
| Genesee County Kennel Club, Inc. | Flint | MI | 05/21/00 | G W H Pointers | 7 | 2 | 0 |
| Laramie Kennel Club, Inc. | Laramie | WY | 05/29/00 | G W H Pointers | |||
| Bell Vernon Kennel Association, Inc. | Mt Vernon | WA | 07/01/00 | G W H Pointers | |||
| Gavilan Kennel Club | Gilroy | CA | 09/24/00 | G W H Pointers | 2 | 0 | 0 |
| Indianhead Kennel Club | Altoona | WI | 10/08/00 | G W H Pointers | |||
| Catonsville Kennel Club, Inc. | West Friendship | MD | 10/13/00 | G W H Pointers | 1 | 0 | 0 |
| Holyoke Kennel Club, Inc. | W Springfield | MA | 11/27/00 | G W H Pointers | 4 | 0 | 0 |
| Ochlockonee River Kennel Club Of Florida, Inc. | Tallahassee | FL | 02/25/01 | G W H Pointers | |||
| Garden City Kansas Kennel Club | Garden City | KS | 03/04/01 | G W H Pointers | |||
| Chintimini Kennel Club, Inc. | Corvallis | OR | 03/18/01 | G W H Pointers | |||
| Ephrata-moses Lake Kennel Club | Moses Lake | WA | 04/14/01 | G W H Pointers | 1 | 0 | 0 |
| Chico Dog Fanciers Association, Inc. | Gridley | CA | 06/17/01 | G W H Pointers | 1 | 0 | 0 |
| Conejo Kennel Club, Inc. | Newbury Park | CA | 09/09/01 | G W H Pointers | |||
| Tri-city Kennel Club, Inc. | Davenport | IA | 09/22/01 | G W H Pointers | |||
| Nolan River Kennel Club | Glen Rose | TX | 01/05/02 | G W H Pointers | |||
| Muncie Kennel Club, Inc. | Muncie | IN | 02/03/02 | G W H Pointers | |||
| Licking River Kennel Club | Columbus | OH | 04/22/02 | G W H Pointers | 8 | 2 | 1 |
| Classic City Kennel Club | Athens | GA | 05/04/02 | G W H Pointers | |||
| Holland Michigan Kennel Club | Kalamazoo | MI | 05/24/02 | G W H Pointers | |||
| Two Cities Kennel Club | Yuba City | CA | 10/12/02 | G W H Pointers | |||
| Shreveport Kennel Club, Inc. | Bossier City | LA | 04/19/03 | G W H Pointers | |||
| Kennel Club Of Pasadena | Pasadena | CA | 06/01/03 | G W H Pointers | |||
| Rio Pecos Kennel Club | Roswell | NM | 09/06/03 | G W H Pointers | |||
| Orchid Island Dog Fancier Club, Inc. | Hilo | HI | 10/04/03 | G W H Pointers | |||
| National Capital Kennel Club, Inc. | West Friendship | MD | 11/20/03 | G W H Pointers | |||
| San Joaquin Kennel Club | Stockton | CA | 11/23/03 | G W H Pointers | |||
| Shasta Kennel Club | Gridley | CA | 06/11/04 | G W H Pointers | 8 | 0 | 3 |
| Chicago Goldcoast Kennel Club | Villa Park | IL | 10/23/04 | G W H Pointers | |||
| Silver State Kennel Club | Las Vegas | NV | 04/09/05 | G W H Pointers | |||
| Elgin Kennel Club | St Charles | IL | 08/27/05 | G W H Pointers | |||
| Hangtown Kennel Club Of Placerville, Ca | Placerville | CA | 05/27/06 | G W H Pointers | 2 | 0 | 0 |
| Bahia Sur Kennel Club Of Chula Vista | Chula Vista | CA | 06/17/06 | G W H Pointers | |||
| Texas Kennel Club, Inc. | Dallas | TX | 09/24/06 | G W H Pointers | |||
| Vancouver Kennel Club | Ridgefield | WA | 10/29/06 | G W H Pointers | |||
| Souhegan Kennel Club, Inc. | Fitchburg | MA | 11/10/06 | G W H Pointers | 1 | 0 | 0 |
| Apple Valley Kennel Club | Victorville | CA | 03/10/07 | G W H Pointers | |||
| Sierra-tuolumne Kennel Club, Inc. | Merced | CA | 04/08/07 | G W H Pointers | 7 | 0 | 0 |
| Greater Venice Florida Dog Club, Inc. | Sarasota | FL | 07/08/07 | G W H Pointers | 8 | 3 | 1 |
| Roaring Fork Kennel Club, Inc. | Eagle | CO | 07/15/07 | G W H Pointers | |||
| Sooner State Kennel Club | Enid | OK | 10/13/07 | G W H Pointers | |||
| Macon Kennel Club | Perry | GA | 05/10/08 | G W H Pointers | |||
Return to InfoDog.com Homepage
Data supporting this website has been provided, wholly or in part,by The American Kennel Club.