| SHOW | CITY | STATE | DATE | BREED | ENTRY | DOG PTS | BITCH PTS |
|---|---|---|---|---|---|---|---|
| Scottsdale Dfa | Phoenix | AZ | 11/09/96 | G S H Pointers | |||
| Golden Vly Kc | Turlock | CA | 11/23/96 | G S H Pointers | |||
| Central In Kc | Indianapolis | IN | 02/08/97 | G S H Pointers | |||
| Rogue Vly Kc | Merlin | OR | 05/18/97 | G S H Pointers | 10 | ||
| Flatirons Kc | Longmont | CO | 05/31/97 | G S H Pointers | |||
| Paducah Kc | Paducah | KY | 06/08/97 | G S H Pointers | |||
| Middlesex Co Kc | Lexington | MA | 06/15/97 | G S H Pointers | 14 | 4 | 5 |
| / / | G S H Pointers | ||||||
| Grtr Naples Dc | N Fort Myers | FL | 11/23/97 | G S H Pointers | 12 | ||
| San Antonio Kennel Club, Inc. | San Antonio | TX | 03/14/99 | G S H Pointers | |||
| Jacksonville Dog Fanciers' Association, Inc. | Lake City | FL | 03/26/99 | G S H Pointers | 6 | 1 | 1 |
| Sierra-tuolumne Kennel Club, Inc. | Sonora | CA | 11/14/99 | G S H Pointers | 7 | 1 | 0 |
| Aloha State Sporting Dog Association | Honolulu | HI | 01/29/00 | G S H Pointers | |||
| / / | G S H Pointers | 10 | 1 | 1 | |||
| Genesee County Kennel Club, Inc. | Flint | MI | 05/21/00 | G S H Pointers | 10 | 1 | 1 |
| Laramie Kennel Club, Inc. | Laramie | WY | 05/29/00 | G S H Pointers | |||
| Bell Vernon Kennel Association, Inc. | Mt Vernon | WA | 07/01/00 | G S H Pointers | |||
| Gavilan Kennel Club | Gilroy | CA | 09/24/00 | G S H Pointers | 3 | 0 | 0 |
| Indianhead Kennel Club | Altoona | WI | 10/08/00 | G S H Pointers | |||
| Catonsville Kennel Club, Inc. | West Friendship | MD | 10/13/00 | G S H Pointers | 23 | 2 | 1 |
| Ochlockonee River Kennel Club Of Florida, Inc. | Tallahassee | FL | 02/25/01 | G S H Pointers | |||
| Garden City Kansas Kennel Club | Garden City | KS | 03/04/01 | G S H Pointers | |||
| Chintimini Kennel Club, Inc. | Corvallis | OR | 03/18/01 | G S H Pointers | |||
| Ephrata-moses Lake Kennel Club | Moses Lake | WA | 04/14/01 | G S H Pointers | 18 | 2 | 1 |
| Simi Valley Kennel Club | Northridge | CA | 04/22/01 | G S H Pointers | |||
| Chico Dog Fanciers Association, Inc. | Gridley | CA | 06/17/01 | G S H Pointers | 6 | 1 | 0 |
| Conejo Kennel Club, Inc. | Newbury Park | CA | 09/09/01 | G S H Pointers | |||
| Tri-city Kennel Club, Inc. | Davenport | IA | 09/23/01 | G S H Pointers | |||
| Nolan River Kennel Club | Glen Rose | TX | 01/05/02 | G S H Pointers | |||
| Apple Valley Kc | Victorville | CA | 03/09/02 | G S H Pointers | |||
| Classic City Kennel Club | Athens | GA | 05/04/02 | G S H Pointers | |||
| Five Valley Kennel Club | Missoula | MT | 06/24/02 | G S H Pointers | |||
| Two Cities Kennel Club | Yuba City | CA | 10/13/02 | G S H Pointers | 3 | 0 | 0 |
| Shreveport Kennel Club, Inc. | Bossier City | LA | 04/19/03 | G S H Pointers | |||
| Kennel Club Of Pasadena | Pasadena | CA | 06/01/03 | G S H Pointers | |||
| Rio Pecos Kennel Club | Roswell | NM | 09/06/03 | G S H Pointers | |||
| Orchid Island Dog Fancier Club, Inc. | Hilo | HI | 10/04/03 | G S H Pointers | |||
| National Capital Kennel Club, Inc. | West Friendship | MD | 11/20/03 | G S H Pointers | 28 | 3 | 3 |
| San Joaquin Kennel Club | Stockton | CA | 11/23/03 | G S H Pointers | |||
| Chicago Goldcoast Kennel Club | Villa Park | IL | 10/23/04 | G S H Pointers | |||
| Silver State Kennel Club | Las Vegas | NV | 04/09/05 | G S H Pointers | |||
| Elgin Kennel Club | St Charles | IL | 08/27/05 | G S H Pointers | |||
| Elmira Kennel Club, Inc. | Romulus | NY | 10/02/05 | G S H Pointers | |||
| Southern Colorado Kennel Club, Inc. | Pueblo | CO | 11/13/05 | G S H Pointers | |||
| Manatee Kennel Club, Inc. | Sarasota | FL | 01/13/06 | G S H Pointers | 15 | 2 | 1 |
| Hangtown Kennel Club Of Placerville, Ca | Placerville | CA | 05/27/06 | G S H Pointers | 10 | 1 | 2 |
| Bahia Sur Kennel Club Of Chula Vista | Chula Vista | CA | 06/18/06 | G S H Pointers | |||
| Texas Kennel Club, Inc. | Dallas | TX | 09/24/06 | G S H Pointers | |||
| Vancouver Kennel Club | Ridgefield | WA | 10/29/06 | G S H Pointers | |||
| Framingham District Kennel Club, Inc. | Fitchburg | MA | 11/11/06 | G S H Pointers | 20 | 1 | 2 |
| Sierra-tuolumne Kennel Club, Inc. | Merced | CA | 04/08/07 | G S H Pointers | 4 | 1 | 0 |
| Greater Venice Florida Dog Club, Inc. | Sarasota | FL | 07/08/07 | G S H Pointers | 6 | 1 | 0 |
| Sooner State Kennel Club | Enid | OK | 10/13/07 | G S H Pointers | |||
| German Shorthaired Pointer Club Of California | Pleasanton | CA | 10/20/07 | G S H Pointers | 2 | 4 | 5 |
| Macon Kennel Club | Perry | GA | 05/10/08 | G S H Pointers | |||
Return to InfoDog.com Homepage
Data supporting this website has been provided, wholly or in part,by The American Kennel Club.