| Breed | Past Assignments | Future Assignments |
|---|---|---|
| Best in Show | ||
| Pointers | ||
| Pointers (German Shorthaired) | ||
| Pointers (German Wirehaired) | ||
| Spaniels (Clumber) | ||
| Hound | ||
| Afghan Hounds | ||
| Basenjis | ||
| Basset Hounds | ||
| Beagles | ||
| Beagles, Not Exceeding 13 In. | ||
| Beagles, Over 13 In. But Not Exceeding 15 In. | ||
| Black and Tan Coonhounds | ||
| Bloodhounds | ||
| Borzois | ||
| Dachshunds | ||
| Dachshunds (Longhaired) | ||
| Dachshunds (Smooth) | ||
| Dachshunds (Wirehaired) | ||
| Foxhounds (American) | ||
| Foxhounds (English) | ||
| Greyhounds | ||
| Harriers | ||
| Ibizan Hounds | ||
| Irish Wolfhounds | ||
| Norwegian Elkhounds | ||
| Otterhounds | ||
| Petits Bassets Griffons Vendeens | ||
| Pharaoh Hounds | ||
| Rhodesian Ridgebacks | ||
| Salukis | ||
| Scottish Deerhounds | ||
| Whippets | ||
| Dandie Dinmont Terriers | ||
| Kerry Blue Terriers | ||
| Miniature Schnauzers | ||
| Chow Chows | ||
| Keeshonden | ||
| Miscellaneous Classes | ||
| Junior Showmanship Competition | ||
Data supporting this web has been provided, wholly or in part,by The American Kennel Club.