| SHOW | CITY | STATE | DATE | BREED | ENTRY | DOG PTS | BITCH PTS |
|---|---|---|---|---|---|---|---|
| So Dade Kc | Miami | FL | 12/08/96 | G W H Pointers | |||
| So Windsor Kc | W Springfield | MA | 04/20/97 | G W H Pointers | 3 | ||
| So Shore Kc | Scituate | MA | 09/13/97 | G W H Pointers | 1 | 0 | 0 |
| Cornhusker Kc Lincln, Ne | Omaha | NE | 11/22/97 | G W H Pointers | |||
| Grtr Gainesville Dfa | Ocala | FL | 11/15/98 | G W H Pointers | 1 | 0 | 0 |
| Beaufort Kennel Club, Inc. | Beaufort | SC | 03/13/99 | G W H Pointers | 7 | 0 | 2 |
| Butler County Kennel Club, Inc. | New Castle | PA | 05/29/99 | G W H Pointers | 1 | ||
| Susque-nango Kennel Club, Inc. | Bainbridge | NY | 07/03/99 | G W H Pointers | |||
| Lakes Region Kennel Club, Inc. | Hopkinton | NH | 07/15/99 | G W H Pointers | 1 | 0 | 0 |
| Boca Raton Dog Club Inc | West Palm Beach | FL | 09/25/99 | G W H Pointers | |||
| Sammamish Kennel Club | Puyallup | WA | 01/15/00 | G W H Pointers | |||
| Southeast Alabama Kennel Club | Dothan | AL | 02/28/00 | G W H Pointers | |||
| Central Florida Kennel Club, Inc. | Orlando | FL | 06/24/00 | G W H Pointers | |||
| Southern Adirondack Dog Club, Inc. | Ballston Spa | NY | 08/12/00 | G W H Pointers | 3 | 0 | 0 |
| Lawton Dog Fanciers Association 'fka' Lawton-fort Sill Kc | Duncan | OK | 10/29/00 | G W H Pointers | |||
| Greater Fort Myers Dog Club | N Fort Myers | FL | 11/25/00 | G W H Pointers | 5 | 0 | 3 |
| Trinity Valley Kennel Club | Mesquite | TX | 12/02/00 | G W H Pointers | |||
| Granite City Kennel Club Of St. Cloud, Minnesota | St. Cloud | MN | 12/09/00 | G W H Pointers | |||
| St. Petersburg Dog Fanciers Association, Inc. | St Petersburg | FL | 04/01/01 | G W H Pointers | |||
| Fond Du Lac County Kennel Club | Fond Du Lac | WI | 04/22/01 | G W H Pointers | |||
| Puerto Rico Kennel Club | Guaynabo | PR | 10/18/01 | G W H Pointers | |||
| Mount Ogden Kennel Club, Inc. | Ogden | UT | 05/19/02 | G W H Pointers | |||
| Meri-miss Kennel Club, Inc. | Jackson | MS | 06/28/02 | G W H Pointers | |||
| Nisqually Kennel Club | Lacey | WA | 08/10/02 | G W H Pointers | 13 | 4 | 4 |
| Malibu Kennel Club | Oxnard | CA | 08/17/02 | G W H Pointers | |||
| Saline County Kennel Club Of Arkansas | Benton | AR | 11/23/02 | G W H Pointers | |||
| Alexandria Kennel Club | Alexandria | LA | 01/25/03 | G W H Pointers | |||
| Lakeland Winter Haven Kennel Club, Inc. | Lakeland | FL | 06/15/03 | G W H Pointers | |||
| Pontiac Kennel Club, Inc. | Belleville | MI | 09/04/04 | G W H Pointers | 3 | 0 | 0 |
| Caribe Kennel Club | Carolina | PR | 10/22/04 | G W H Pointers | |||
| Yakima Valley Kennel Club, Inc. | Yakima | WA | 05/01/05 | G W H Pointers | |||
| St. Louis Dog Breeders Association, Inc. | Gray Summit | MO | 05/08/05 | G W H Pointers | |||
| Olean Kennel Club, Inc. | Alexander | NY | 05/21/05 | G W H Pointers | |||
| Talbot Kennel Club, Inc. | Easton | MD | 08/19/05 | G W H Pointers | 2 | 0 | 0 |
| Northern Kentucky Kennel Club, Inc. | Lexington | KY | 09/04/05 | G W H Pointers | |||
| Caribe Kennel Club | Catano | PR | 04/09/06 | G W H Pointers | |||
| Northeast Oklahoma Kennel Club | Grove | OK | 04/16/06 | G W H Pointers | |||
| Mount Ogden Kennel Club, Inc. | Logan | UT | 05/21/06 | G W H Pointers | |||
| Owensboro's River City Kennel Club | Owensboro | KY | 07/23/06 | G W H Pointers | |||
| Canadian Valley Kennel Club | Chickasha | OK | 11/18/06 | G W H Pointers | |||
| Southeast Arkansas Kennel Club | Pine Bluff | AR | 02/04/07 | G W H Pointers | |||
Return to InfoDog.com Homepage
Data supporting this website has been provided, wholly or in part,by The American Kennel Club.