| SHOW | CITY | STATE | DATE | BREED | ENTRY | DOG PTS | BITCH PTS |
|---|---|---|---|---|---|---|---|
| Grtr Clark Co Kc | Portland | OR | 01/18/97 | Shar-Pei | |||
| Hartford-sprinfld Collie | Southbury | CT | 02/09/97 | Shar-Pei | |||
| Sara Bay Kc | Tampa | FL | 07/11/97 | Shar-Pei | 35 | 4 | 4 |
| Golden State Chin Sh-pe | Oxnard | CA | 08/24/97 | Shar-Pei | |||
| Devon Dsa | Ludwigs Corner | PA | 10/03/98 | Shar-Pei | 11 | 1 | 0 |
| South County Kennel Club, Inc. | Warwick | RI | 05/01/99 | Shar-Pei | |||
| Conejo Kennel Club, Inc. | Newbury Park | CA | 09/11/99 | Shar-Pei | |||
| Stone City Kennel Club | Morris | IL | 10/10/99 | Shar-Pei | |||
| Sara Bay Kennel Club, Inc. | Sarasota | FL | 01/12/00 | Shar-Pei | |||
| Colorado Kennel Club, Inc. | Denver | CO | 02/20/00 | Shar-Pei | |||
| Sequoia Kennel Club, Inc. | Bakersfield | CA | 03/31/00 | Shar-Pei | |||
| Burbank Kennel Club | Van Nuys | CA | 06/10/00 | Shar-Pei | |||
| Cabrillo Kennel Club, Inc. | Rancho Santa Fe | CA | 11/12/00 | Shar-Pei | |||
| Greater Daytona Dog Fanciers Association, Inc. | Deland | FL | 01/06/01 | Shar-Pei | 34 | 4 | 4 |
| Wine Country Kennel Club | Napa | CA | 06/24/01 | Shar-Pei | 2 | 0 | 0 |
| Bennington County Kennel Club | Ballston Spa | NY | 08/12/01 | Shar-Pei | 15 | 2 | 2 |
| Sara Bay Kennel Club, Inc. | Sarasota | FL | 01/09/02 | Shar-Pei | 31 | 3 | 4 |
| Greater Lowell Kennel Club, Inc. | Fitchburg | MA | 01/12/02 | Shar-Pei | 5 | 0 | 1 |
| St. Louis Dog Breeders Association, Inc. | Gray Summit | MO | 05/05/02 | Shar-Pei | |||
| South Bay Kennel Club | Torrance | CA | 08/10/02 | Shar-Pei | |||
| Linn County Kennel Club, Inc. | Albany | OR | 02/08/03 | Shar-Pei | |||
| Greeley Kennel Club, Inc. | Greeley | CO | 08/16/03 | Shar-Pei | |||
| Sara Bay Kennel Club, Inc. | Sarasota | FL | 01/11/05 | Shar-Pei | 19 | 1 | 2 |
| Cabrillo Kennel Club, Inc. | San Diego | CA | 05/20/06 | Shar-Pei | |||
| Mt. Palomar Kennel Club | Vista | CA | 08/04/07 | Shar-Pei | |||
| Willamette Valley Kennel Club | Salem | OR | 11/10/07 | Shar-Pei | |||
| South Bay Kennel Club | Torrance | CA | 08/09/08 | Shar-Pei | |||
Return to InfoDog.com Homepage
Data supporting this website has been provided, wholly or in part,by The American Kennel Club.