| SHOW | CITY | STATE | DATE | BREED | ENTRY | DOG PTS | BITCH PTS |
|---|---|---|---|---|---|---|---|
| Grtr Ocala Dc | Ocala | FL | 11/16/96 | Boxers | 44 | ||
| Abilene Kc | Abilene | TX | 01/26/97 | Boxers | |||
| Brazos Vly Kc | Bryan | TX | 03/30/97 | Boxers | |||
| Tidewater Kc Of Va | Chesapeake | VA | 05/04/97 | Boxers | 16 | ||
| / / | Boxers | ||||||
| Holland Mi Kc | Kalamazoo | MI | 05/23/97 | Boxers | |||
| Del-otse-nango Kc | Bainbridge | NY | 06/28/97 | Boxers | 42 | ||
| Mid-ky Kc | Hodgenville | KY | 09/01/97 | Boxers | |||
| Sir Francis Drake Kc | San Rafael | CA | 09/14/97 | Boxers | 31 | ||
| Black Mtn Kc Of Nv | Las Vegas | NV | 10/11/97 | Boxers | |||
| Rapid City Kc | Rapid City | SD | 10/19/97 | Boxers | |||
| Grtr Orange Park Dc | Starke | FL | 01/24/98 | Boxers | 8 | 0 | 1 |
| Dallas Boxer | Dallas | TX | 03/19/98 | Boxers | |||
| Scott Co Kc | Bettendorf | IA | 05/09/98 | Boxers | 5 | 0 | 1 |
| Sacramento Vly Dfa | Dixon | CA | 10/25/98 | Boxers | 58 | 3 | 3 |
| Windham Co Kc | W Springfield | MA | 11/20/98 | Boxers | 86 | 5 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Grtr Daytona Dfa | Deland | FL | 01/08/99 | Boxers | 85 | 4 | 5 |
| Claremore Kennel Club Of Oklahoma | Claremore | OK | 04/04/99 | Boxers | |||
| St. Clairsville Ohio Kennel Club | St Clairsville | OH | 05/22/99 | Boxers | 21 | 1 | 1 |
| Clarksville Kennel Club | Clarksville | TN | 05/29/99 | Boxers | |||
| Hendersonville Kennel Club | Greenville | SC | 07/30/99 | Boxers | 60 | 2 | 3 |
| Grand Valley Kennel Club | Grand Junction | CO | 09/25/99 | Boxers | |||
| Indianhead Kennel Club | Altoona | WI | 10/09/99 | Boxers | |||
| Westminster Kennel Club | New York | NY | 02/14/00 | Boxers | 20 | 0 | 0 |
| Quincy Kennel Club, Inc. | Quincy | IL | 05/21/00 | Boxers | |||
| Bushy Run Kennel Club | New Castle | PA | 05/26/00 | Boxers | 25 | 1 | 1 |
| Duluth Kennel Club | Duluth | MN | 07/15/00 | Boxers | |||
| Tioga County Kennel Club | Owego | NY | 08/19/00 | Boxers | |||
| New Castle Kennel Club, Inc. | Aliquippa | PA | 10/07/00 | Boxers | 24 | 1 | 1 |
| Caribe Kennel Club | Guaynabo | PR | 10/21/00 | Boxers | |||
| Huntsville Kennel Club | Priceville | AL | 11/11/00 | Boxers | |||
| Charleston Kennel Club, Inc. | Ladson | SC | 01/28/01 | Boxers | 36 | 2 | 2 |
| Burlington Wisconsin Kennel Club | Waukesha | WI | 02/18/01 | Boxers | 8 | 1 | 0 |
| Miami Valley Boxer Club | Columbus | OH | 04/21/01 | Boxers | 64 | 4 | 2 |
| Fort Dodge Kennel Club | Fort Dodge | IA | 06/16/01 | Boxers | |||
| Kennel Club Of Beverly Hills | Long Beach | CA | 06/24/01 | Boxers | |||
| Mount Bachelor Kennel Club | Redmond | OR | 07/01/01 | Boxers | |||
| Roaring Fork Kennel Club, Inc. | Eagle | CO | 07/14/01 | Boxers | |||
| Roanoke Kennel Club, Inc. | Salem | VA | 08/04/01 | Boxers | 55 | 2 | 3 |
| Kennel Club Of Freeborn County, Minnesota, Inc. | Albert Lea | MN | 08/11/01 | Boxers | |||
| Southeast Alabama Kennel Club | Perry | GA | 08/30/01 | Boxers | |||
| Bartlesville Kennel Club | Tulsa | OK | 11/04/01 | Boxers | |||
| Platte Valley Kennel Club Of Fremont, Nebraska | Lincoln | NE | 01/13/02 | Boxers | |||
| Sawnee Mountain Kennel Club Of Georgia | Atlanta | GA | 02/01/02 | Boxers | |||
| Park Shore Kennel Club, Inc. | Chicago | IL | 02/21/02 | Boxers | |||
| Evansville Kennel Club, Inc. | Louisville | KY | 03/16/02 | Boxers | |||
| Brazos Valley Kennel Club, Inc. | Bryan | TX | 03/31/02 | Boxers | |||
| Montgomery Kennel Club | Montgomery | AL | 04/27/02 | Boxers | |||
| Key City Kennel Club, Inc. | St. Peter | MN | 05/25/02 | Boxers | |||
| Lompoc Valley Kennel Club Inc | Lompoc | CA | 07/27/02 | Boxers | |||
| Fort Steuben Kennel Association, Inc. | Canfield | OH | 08/01/02 | Boxers | 35 | 1 | 1 |
| Alamance Kennel Club, Inc. | Burlington | NC | 10/20/02 | Boxers | 10 | 1 | 1 |
| Evergreen Colorado Kennel Club | Longmont | CO | 11/09/02 | Boxers | |||
| Northwest Arkansas Kennel Club, Inc. | Fayetteville | AR | 12/07/02 | Boxers | |||
| Colorado Kennel Club, Inc. | Denver | CO | 02/17/03 | Boxers | |||
| Tullahoma Kennel Club Of Tennessee | Franklin | TN | 03/08/03 | Boxers | |||
| Kennel Club Of Texarkana, Inc. | Texarkana | AR | 06/15/03 | Boxers | |||
| Electric City Kennel Club | Great Falls | MT | 06/20/03 | Boxers | |||
| Houston Kennel Club, Inc. | Houston | TX | 07/18/03 | Boxers | |||
| Bonneville Basin Kennel Association | Farmington | UT | 09/14/03 | Boxers | |||
| West Texas Kennel Club | Lubbock | TX | 09/27/03 | Boxers | |||
| Yuma Kennel Club | Yuma | AZ | 11/28/03 | Boxers | |||
| Lorain County Kennel Club, Inc. | Cleveland | OH | 12/11/03 | Boxers | 64 | 3 | 3 |
| D'arbonne Kennel Club | Bossier City | LA | 04/18/04 | Boxers | |||
| Los Encinos Kennel Club, Inc. | Pomona | CA | 05/31/04 | Boxers | |||
| Coos Kennel Club | Bandon | OR | 07/04/04 | Boxers | |||
| Bexar County Kennel Club, Inc. | San Antonio | TX | 07/11/04 | Boxers | |||
| Kennel Club Of Columbus, Indiana | Columbus | IN | 09/17/04 | Boxers | |||
| Greater Gainesville Dog Fanciers Association, Inc. | Newberry | FL | 10/02/04 | Boxers | 27 | 2 | 1 |
| Conroe Kennel Club | Conroe | TX | 12/04/04 | Boxers | |||
| Hendersonville Kennel Club | Greenville | SC | 02/19/05 | Boxers | 48 | 1 | 2 |
| Evansville Kennel Club, Inc. | Louisville | KY | 03/19/05 | Boxers | |||
| Utah Valley Kennel Club | Riverton | UT | 05/07/05 | Boxers | |||
| Oak Ridge Kennel Club | Harriman | TN | 05/28/05 | Boxers | 9 | 1 | 1 |
| South Dade Kennel Club | Miami | FL | 06/05/05 | Boxers | |||
| Lake Minnetonka Kennel Club | Waconia | MN | 06/12/05 | Boxers | |||
| Arkansas Kennel Club, Inc. | Little Rock | AR | 06/25/05 | Boxers | |||
| Coulee Kennel Club, Inc. | La Crosse | WI | 08/06/05 | Boxers | |||
| West Oahu Kennel Club | Ewa | HI | 08/20/05 | Boxers | 6 | 1 | 1 |
| Greater Lafayette Kennel Club | Lebanon | IN | 09/16/05 | Boxers | |||
| Finger Lakes Kennel Club, Inc. | Romulus | NY | 10/01/05 | Boxers | |||
| American Kennel Club,inc. | Tampa | FL | 01/14/06 | Boxers | |||
| Charleston Kennel Club | Ladson | SC | 01/28/06 | Boxers | 34 | 2 | 2 |
| Park Shore Kennel Club, Inc. | Chicago | IL | 02/27/06 | Boxers | |||
| Palm Beach County Dog Fanciers Association | West Palm Beach | FL | 03/11/06 | Boxers | 29 | 1 | 1 |
| Progressive Dog Club Of Wayne County, Inc. | Birch Run | MI | 04/29/06 | Boxers | 26 | 1 | 1 |
| Central Wyoming Kennel Club, Inc. | Casper | WY | 05/26/06 | Boxers | |||
| St. Lawrence Valley Dog Club | Clayton | NY | 06/03/06 | Boxers | |||
| Wheaton Kennel Club | Wheaton | IL | 06/11/06 | Boxers | |||
| Greater Murfreesboro Kennel Club, Inc. | Murfreesboro | TN | 10/01/06 | Boxers | |||
| Tri-state Kennel Club, Inc. | Tulsa | OK | 11/05/06 | Boxers | |||
| Central Ohio Kennel Club | Columbus | OH | 11/19/06 | Boxers | 73 | 3 | 3 |
| Fargo-moorhead Kennel Club, Inc. | West Fargo | ND | 06/02/07 | Boxers | |||
| Duluth Kennel Club | Duluth | MN | 07/15/07 | Boxers | |||
| Heart Of America Kennel Club, Inc. | Kansas City | MO | 08/26/07 | Boxers | |||
| Westchester Kennel Club | Tarrytown | NY | 09/09/07 | Boxers | 53 | 2 | 4 |
| Blackhawk Kennel Club, Inc. | Chicago | IL | 02/22/08 | Boxers | |||
| Brazos Valley Kennel Club, Inc. | Navasota | TX | 03/30/08 | Boxers | |||
Return to InfoDog.com Homepage
Data supporting this website has been provided, wholly or in part,by The American Kennel Club.