| SHOW | CITY | STATE | DATE | BREED | ENTRY | DOG PTS | BITCH PTS |
|---|---|---|---|---|---|---|---|
| Thronateeska Kc | Albany | GA | 10/19/96 | Basenjis | |||
| Spartanburg Kc | Greenville | SC | 01/18/97 | Basenjis | 14 | ||
| San Antonio Kc | San Antonio | TX | 03/09/97 | Basenjis | |||
| Lawrenceville Kc | Lawrenceville | GA | 05/11/97 | Basenjis | |||
| Kona Coast Kc | Kamuela | HI | 08/03/97 | Basenjis | |||
| Rochester Mn Kc | Rochester | MN | 09/13/97 | Basenjis | |||
| Shasta Kc | Yuba City | CA | 10/10/97 | Basenjis | |||
| Lorain Co Kc | Cleveland | OH | 12/10/98 | Basenjis | 13 | 2 | 2 |
| Boca Raton Dog Club Inc | Davie | FL | 03/21/99 | Basenjis | 4 | 0 | 1 |
| Durango Kennel Club | Cortez | CO | 05/23/99 | Basenjis | |||
| Missouri Rhineland Kennel Club | Sullivan | MO | 09/18/99 | Basenjis | |||
| Tri-state Kennel Club, Inc. | Tulsa | OK | 11/05/99 | Basenjis | |||
| Chenango Valley Kennel Club | Syracuse | NY | 11/18/99 | Basenjis | |||
| Portland Kennel Club, Inc. | Portland | OR | 12/11/99 | Basenjis | |||
| San Antonio Kennel Club, Inc. | San Antonio | TX | 03/12/00 | Basenjis | |||
| Peninsula Dog Fanciers Club, Inc. | Bremerton | WA | 03/25/00 | Basenjis | |||
| Laurel Highlands Kennel Association | Indiana | PA | 09/10/00 | Basenjis | |||
| Prescott Arizona Kennel Club | Prescott | AZ | 09/17/00 | Basenjis | |||
| St. Charles Missouri Kennel Club | Gray Summit | MO | 09/23/00 | Basenjis | |||
| Longview-kelso Kennel Club, Inc. | Longview | WA | 10/15/00 | Basenjis | 16 | 1 | 1 |
| Sierra-tuolumne Kennel Club, Inc. | Sonora | CA | 11/12/00 | Basenjis | 2 | 0 | 0 |
| Saline County Kennel Club Of Arkansas | Benton | AR | 11/25/00 | Basenjis | |||
| Ingham County Kennel Club, Inc. | East Lansing | MI | 12/04/00 | Basenjis | 6 | 1 | 0 |
| Chintimini Kennel Club, Inc. | Corvallis | OR | 03/17/01 | Basenjis | |||
| Crawford County Kennel Club | Bucyrus | OH | 05/05/01 | Basenjis | 2 | 0 | 0 |
| Santa Cruz Kennel Club, Inc. | Santa Cruz | CA | 08/19/01 | Basenjis | 4 | 0 | 0 |
| Missouri Rhineland Kennel Club | Sullivan | MO | 09/14/01 | Basenjis | |||
| Valencia Valley Kennel Club Of New Mexico | Los Lunas | NM | 10/13/01 | Basenjis | |||
| Seward County Kennel Club | Seward | NE | 04/27/02 | Basenjis | |||
| Tidewater Kennel Club Of Virginia, Inc. | Williamsburg | VA | 05/27/02 | Basenjis | 1 | 0 | 0 |
| Missouri Rhineland Kennel Club | Sullivan | MO | 09/14/02 | Basenjis | |||
| Chaparral Kennel Club, Inc. | Alamogordo | NM | 10/06/02 | Basenjis | |||
| Two Cities Kennel Club | Yuba City | CA | 10/13/02 | Basenjis | 7 | 0 | 1 |
| Willamette Valley Kennel Club | Albany | OR | 11/03/02 | Basenjis | |||
| Mount Ogden Kennel Club, Inc. | Logan | UT | 05/18/03 | Basenjis | |||
| Central Wyoming Kennel Club, Inc. | Casper | WY | 05/24/03 | Basenjis | |||
| Basenji Fanciers Of Greater Phoenix | Phoenix | AZ | 11/25/05 | Basenjis | |||
Return to InfoDog.com Homepage
Data supporting this website has been provided, wholly or in part,by The American Kennel Club.