| SHOW | CITY | STATE | DATE | BREED | ENTRY | DOG PTS | BITCH PTS |
|---|---|---|---|---|---|---|---|
| Spokane Kc | Spokane | WA | 05/24/97 | Boxers | |||
| Fort Dodge Kc | Fort Dodge | IA | 06/15/97 | Boxers | |||
| Decatur Al Kc | Decatur | AL | 09/28/97 | Boxers | |||
| Rivrsde W Kc Gr Neworlean | Chalmette | LA | 10/25/97 | Boxers | |||
| Grtr Fort Myers Dc | N Fort Myers | FL | 05/16/98 | Boxers | 14 | 1 | 1 |
| Simi Valley Kennel Club | Northridge | CA | 04/18/99 | Boxers | |||
| Conejo Kennel Club, Inc. | Newbury Park | CA | 09/11/99 | Boxers | |||
| Gavilan Kennel Club | Gilroy | CA | 09/25/99 | Boxers | 47 | 2 | 3 |
| Orchid Island Dog Fancier Club, Inc. | Hilo | HI | 10/10/99 | Boxers | |||
| Simi Valley Kennel Club | Simi Valley | CA | 04/15/00 | Boxers | |||
| Shreveport Kennel Club, Inc. | Bossier City | LA | 04/22/00 | Boxers | |||
| Grand Traverse Kennel Club | Traverse City | MI | 06/17/00 | Boxers | 18 | 1 | 1 |
| Topeka Kennel Club, Inc. | Kansas City | MO | 08/26/00 | Boxers | 53 | 3 | 3 |
| Sioux Empire Kennel Club, Inc. | Sioux Falls | SD | 10/28/00 | Boxers | |||
| Mount Ogden Kennel Club, Inc. | Ogden | UT | 05/19/01 | Boxers | |||
| Key City Kennel Club, Inc. | St. Peter | MN | 05/27/01 | Boxers | |||
| South Bay Kennel Club | Torrance | CA | 08/12/01 | Boxers | |||
| Eagle Rock Kennel Club | Blackfoot | ID | 06/15/02 | Boxers | |||
| Simi Valley Kennel Club | Van Nuys | CA | 09/02/02 | Boxers | |||
| Sioux Empire Kennel Club, Inc. | Sioux Falls | SD | 10/27/02 | Boxers | |||
| Garden City Kansas Kennel Club | Garden City | KS | 03/09/03 | Boxers | |||
| Simi Valley Kennel Club | Ventura | CA | 08/30/03 | Boxers | |||
| Montgomery Kennel Club | Montgomery | AL | 04/24/04 | Boxers | |||
| Peninsula Dog Fanciers Club, Inc. | Bremerton | WA | 03/27/05 | Boxers | |||
| Spokane Kennel Club | Spokane | WA | 05/29/05 | Boxers | |||
| Apple Valley Kc | Victorville | CA | 03/12/06 | Boxers | |||
| Eagle Rock Kennel Club | Blackfoot | ID | 06/18/06 | Boxers | |||
| Linn County Kennel Club, Inc. | Albany | OR | 02/10/07 | Boxers | |||
Return to InfoDog.com Homepage
Data supporting this website has been provided, wholly or in part,by The American Kennel Club.