| Breed | Past Assignments | Future Assignments |
|---|---|---|
| Best in Show | ||
| Hound | ||
| Afghan Hounds | ||
| Basenjis | ||
| Basset Hounds | ||
| Beagles | ||
| Beagles, Not Exceeding 13 In. | ||
| Beagles, Over 13 In. But Not Exceeding 15 In. | ||
| Black and Tan Coonhounds | ||
| Bloodhounds | ||
| Borzois | ||
| Dachshunds | ||
| Dachshunds (Longhaired) | ||
| Dachshunds (Smooth) | ||
| Dachshunds (Wirehaired) | ||
| Foxhounds (American) | ||
| Foxhounds (English) | ||
| Greyhounds | ||
| Harriers | ||
| Ibizan Hounds | ||
| Irish Wolfhounds | ||
| Norwegian Elkhounds | ||
| Otterhounds | ||
| Petits Bassets Griffons Vendeens | ||
| Pharaoh Hounds | ||
| Rhodesian Ridgebacks | ||
| Salukis | ||
| Scottish Deerhounds | ||
| Whippets | ||
| Working | ||
| Akitas | ||
| Alaskan Malamutes | ||
| Anatolian Shepherd Dogs | ||
| Bernese Mountain Dogs | ||
| Boxers | ||
| Bullmastiffs | ||
| Doberman Pinschers | ||
| Giant Schnauzers | ||
| Great Danes | ||
| Great Pyrenees | ||
| Komondorok | ||
| Kuvaszok | ||
| Mastiffs | ||
| Newfoundlands | ||
| Portuguese Water Dogs | ||
| Rottweilers | ||
| St Bernards | ||
| Samoyeds | ||
| Siberian Huskies | ||
| Standard Schnauzers | ||
| Manchester Terriers | ||
| Manchester Terriers (Standard) | ||
| Toy | ||
| Affenpinschers | ||
| Brussels Griffons | ||
| Chihuahuas | ||
| Chihuahuas (Long Coat) | ||
| Chihuahuas (Smooth Coat) | ||
| Chinese Cresteds | ||
| English Toy Spaniels | ||
| English Toy Spaniels (Blenheim & Prince Charles) | ||
| English Toy Spaniels (King Charles & Ruby) | ||
| Havanese | ||
| Italian Greyhounds | ||
| Japanese Chin | ||
| Maltese | ||
| Manchester Terriers (Toy) | ||
| Miniature Pinschers | ||
| Papillons | ||
| Pekingese | ||
| Pomeranians | ||
| Poodles (Toy) | ||
| Pugs | ||
| Shih Tzu | ||
| Silky Terriers | ||
| Yorkshire Terriers | ||
| Non-Sporting | ||
| Bichons Frises | ||
| Boston Terriers | ||
| Bulldogs | ||
| Chow Chows | ||
| Dalmatians | ||
| Finnish Spitz | ||
| French Bulldogs | ||
| Keeshonden | ||
| Lhasa Apsos | ||
| Lowchen | ||
| Poodles | ||
| Poodles (Miniature) | ||
| Poodles (Standard) | ||
| Schipperkes | ||
| Tibetan Spaniels | ||
| Tibetan Terriers | ||
| Herding | ||
| Australian Cattle Dogs | ||
| Bearded Collies | ||
| Belgian Malinois | ||
| Belgian Sheepdogs | ||
| Belgian Tervuren | ||
| Bouviers des Flandres | ||
| Briards | ||
| Cardigan Welsh Corgis | ||
| Collies (Rough) | ||
| Collies (Smooth) | ||
| German Shepherd Dogs | ||
| Old English Sheepdogs | ||
| Pulik | ||
| Shetland Sheepdogs | ||
| Welsh Corgis (Cardigan) | ||
| Welsh Corgis (Pembroke) | ||
| Miscellaneous Classes | ||
Data supporting this web has been provided, wholly or in part,by The American Kennel Club.