| SHOW | CITY | STATE | DATE | BREED | ENTRY | DOG PTS | BITCH PTS |
|---|---|---|---|---|---|---|---|
| Lakeland Winter Haven Kc | Lakeland | FL | 01/07/97 | G S H Pointers | 19 | ||
| Platte Vly Kc Of Frmnt Ne | Fremont | NE | 01/11/97 | G S H Pointers | |||
| Mohawk Vly Kc | Saratoga Springs | NY | 01/17/97 | G S H Pointers | 7 | ||
| International Kc Chicago | Chicago | IL | 03/28/97 | G S H Pointers | 23 | ||
| Flagstaff Kc | Flagstaff | AZ | 06/07/97 | G S H Pointers | |||
| West Tx Kc | Odessa | TX | 06/22/97 | G S H Pointers | |||
| Mountaineer Kc | Waynesburg | PA | 06/29/97 | G S H Pointers | |||
| Macon Kc | Perry | GA | 08/02/97 | G S H Pointers | |||
| Burlington Kc | West Burlington | IA | 08/17/97 | G S H Pointers | |||
| Mid Susquehanna Vly Kc | Middleburg | PA | 08/24/97 | G S H Pointers | |||
| Eastern Ky Kc | Paintsville | KY | 09/21/97 | G S H Pointers | |||
| Michiana Kc | Indianapolis | IN | 09/26/97 | G S H Pointers | |||
| Sacramento Vly Dfa | Dixon | CA | 10/25/97 | G S H Pointers | 15 | 1 | 1 |
| Soern Co Kc | Pueblo | CO | 11/29/97 | G S H Pointers | |||
| Lake Eustis Kc | Eustis | FL | 01/18/98 | G S H Pointers | 14 | 1 | 2 |
| Soern Md Kc | Callaway | MD | 07/26/98 | G S H Pointers | 11 | 1 | 1 |
| James River Kc | Lynchburg | VA | 09/20/98 | G S H Pointers | 7 | 1 | 1 |
| Midland Mi Kc | Midland | MI | 10/10/98 | G S H Pointers | 13 | 1 | 2 |
| Grtr Hickory Kc | Knoxville | TN | 10/30/98 | G S H Pointers | 8 | 1 | 1 |
| Ingham Co Kc | East Lansing | MI | 11/30/98 | G S H Pointers | 18 | 2 | 1 |
| Mesilla Valley Kennel Club, Inc. | Las Cruces | NM | 04/24/99 | G S H Pointers | |||
| Gloucester Kennel Club Of Virginia | Williamsburg | VA | 05/31/99 | G S H Pointers | 12 | 1 | 1 |
| St. Lawrence Valley Dog Club | Alexandria Bay | NY | 06/06/99 | G S H Pointers | |||
| Columbia Kennel Club, Inc. | Florence | SC | 06/13/99 | G S H Pointers | 6 | 1 | 0 |
| Southeast Missouri Kennel Club, Inc. | Cape Girardeau | MO | 06/19/99 | G S H Pointers | |||
| Macon Kennel Club | Perry | GA | 09/05/99 | G S H Pointers | |||
| Brandon Kennel Club Of Mississippi | Brandon | MS | 10/23/99 | G S H Pointers | |||
| Progressive Dog Club Of Wayne County, Inc. | Detroit | MI | 11/28/99 | G S H Pointers | 35 | 4 | 3 |
| Nolan River Kennel Club | Glen Rose | TX | 01/08/00 | G S H Pointers | |||
| Greenville Mississippi Kennel Club | Greenville | MS | 01/23/00 | G S H Pointers | |||
| Salina Kennel Club, Inc. | Valley Center | KS | 04/07/00 | G S H Pointers | |||
| Springfield Kennel Club, Inc. | W Springfield | MA | 04/21/00 | G S H Pointers | 21 | 1 | 1 |
| Yellowstone Valley Kennel Club | Billings | MT | 06/21/00 | G S H Pointers | |||
| Jefferson City Missouri Kennel Club | Sedalia | MO | 07/08/00 | G S H Pointers | |||
| Terre Haute Kennel Club, Inc. | Indianapolis | IN | 10/01/00 | G S H Pointers | |||
| Upper Potomac Valley Kennel Club | Cumberland | MD | 10/21/00 | G S H Pointers | 7 | 1 | 0 |
| Northeastern Indiana Kennel Club, Inc. | Auburn | IN | 03/25/01 | G S H Pointers | |||
| / / | G S H Pointers | 12 | 1 | 1 | |||
| Quincy Kennel Club, Inc. | Quincy | IL | 05/19/01 | G S H Pointers | |||
| Delaware County Kennel Club, Inc. | Ludwigs Corner | PA | 06/03/01 | G S H Pointers | |||
| Clemson Kennel Club | Anderson | SC | 06/23/01 | G S H Pointers | 11 | 1 | 0 |
| German Shorthaired Pointer Club Of Oregon | Brush Prairie | WA | 07/13/01 | G S H Pointers | |||
| Longview Kennel Club | Longview | TX | 07/29/01 | G S H Pointers | |||
| Penn Ridge Kennel Club, Inc. | New Hope | PA | 08/02/01 | G S H Pointers | |||
| Bayou Kennel Club, Inc. | Monroe | LA | 09/01/01 | G S H Pointers | |||
| Kenosha Kennel Club, Inc. | Wilmot | WI | 09/08/01 | G S H Pointers | |||
| Rock Creek Kennel Club | West Friendship | MD | 10/15/01 | G S H Pointers | 8 | 1 | 0 |
| Kennel Club Of Greater Victoria, Inc. | San Antonio | TX | 11/03/01 | G S H Pointers | |||
| Platte Valley Kennel Club Of Fremont, Nebraska | Lincoln | NE | 01/13/02 | G S H Pointers | |||
| St. Charles Missouri Kennel Club | Wentzville | MO | 01/27/02 | G S H Pointers | |||
| Greater Racine Kennel Club | Waukesha | WI | 02/16/02 | G S H Pointers | 9 | 1 | 1 |
| Seward County Kennel Club | Seward | NE | 04/27/02 | G S H Pointers | |||
| Spirit Of The Heartland Kennel Club | Gray Summit | MO | 05/03/02 | G S H Pointers | |||
| Vacationland Dog Club, Inc. | Scarborough | ME | 05/18/02 | G S H Pointers | 10 | 0 | 1 |
| Laramie Kennel Club, Inc. | Laramie | WY | 05/27/02 | G S H Pointers | |||
| Southeast Missouri Kennel Club, Inc. | Cape Girardeau | MO | 06/16/02 | G S H Pointers | |||
| Roanoke Kennel Club, Inc. | Salem | VA | 08/03/02 | G S H Pointers | 17 | 1 | 2 |
| Muncie Kennel Club, Inc. | Muncie | IN | 08/17/02 | G S H Pointers | |||
| Southeast Alabama Kennel Club | Perry | GA | 08/29/02 | G S H Pointers | |||
| Rapid City Kennel Club, Inc. | Rapid City | SD | 10/20/02 | G S H Pointers | |||
| Minneapolis Kennel Club, Inc. | Minneapolis | MN | 12/01/02 | G S H Pointers | |||
| Fort Lauderdale Dog Club, Inc. | Davie | FL | 03/15/03 | G S H Pointers | 5 | 0 | 1 |
| Eastern Kentucky Kennel Club | Morehead | KY | 03/22/03 | G S H Pointers | 2 | 0 | 0 |
| Grand Island Kennel Club | Lincoln | NE | 05/04/03 | G S H Pointers | |||
| St. Clairsville Ohio Kennel Club | St Clairsville | OH | 05/18/03 | G S H Pointers | 6 | 1 | 1 |
| Paducah Kennel Club, Inc. | Paducah | KY | 06/08/03 | G S H Pointers | |||
| Fort Dodge Kennel Club | Fort Dodge | IA | 06/15/03 | G S H Pointers | |||
| Louisville Kennel Club, Inc. | Lexington | KY | 08/31/03 | G S H Pointers | |||
| Wisconsin Rapids Kennel Club | Wisconsin Rapids | WI | 09/20/03 | G S H Pointers | |||
| Warrenton Kennel Club | Rectortown | VA | 09/26/03 | G S H Pointers | 7 | 0 | 1 |
| Rhode Island Kennel Club, Inc. | Warwick | RI | 04/12/04 | G S H Pointers | 5 | 1 | 0 |
| Beckley West Virginia Kc | Lewisburg | WV | 04/25/04 | G S H Pointers | 3 | 0 | 1 |
| Rolla Missouri Kennel Club | Gray Summit | MO | 05/28/04 | G S H Pointers | |||
| Mississippi Coast Kennel Club | Biloxi | MS | 07/23/04 | G S H Pointers | |||
| Central Indiana Kennel Club, Inc. | Lebanon | IN | 09/11/04 | G S H Pointers | |||
| Tri-city Kennel Club, Inc. | Davenport | IA | 09/19/04 | G S H Pointers | |||
| Panhandle Kennel Club Of Texas, Inc. | Amarillo | TX | 12/03/04 | G S H Pointers | |||
| Kennel Club Of Greater Victoria, Inc. | San Antonio | TX | 02/04/05 | G S H Pointers | |||
| Kennel Club Of Northern New Jersey, Inc. | Secaucus | NJ | 03/05/05 | G S H Pointers | 13 | 1 | 2 |
| Louisville Kennel Club, Inc. | Louisville | KY | 03/18/05 | G S H Pointers | |||
| Ephrata-moses Lake Kennel Club | Moses Lake | WA | 04/16/05 | G S H Pointers | 9 | 1 | 1 |
| Golden Triangle Kennel Club Of Mississippi | Tupelo | MS | 05/15/05 | G S H Pointers | |||
| Indianhead Kennel Club | Eau Claire | WI | 06/05/05 | G S H Pointers | |||
| Rock Creek Kennel Club | Bel Alton | MD | 07/04/05 | G S H Pointers | 15 | 1 | 1 |
| Butler County Kennel Club, Inc. | Prospect | PA | 09/24/05 | G S H Pointers | 6 | 1 | 1 |
| Minneapolis Kennel Club, Inc. | Shakopee | MN | 11/20/05 | G S H Pointers | |||
| Kankakee River Valley Kennel Club | Kankakee | IL | 12/04/05 | G S H Pointers | |||
| Genesee County Kennel Club, Inc. | Flint | MI | 05/20/06 | G S H Pointers | 13 | 1 | 2 |
| Laramie Kennel Club, Inc. | Laramie | WY | 05/28/06 | G S H Pointers | |||
| Twin Brooks Kennel Club, Inc. | Morristown | NJ | 07/16/06 | G S H Pointers | 10 | 1 | 2 |
| Danville Illinois Kennel Club, Inc. | Georgetown | IL | 09/02/06 | G S H Pointers | |||
| Greater Clarksburg Wv Kennel Club, Inc. | Weston | WV | 09/16/06 | G S H Pointers | 2 | 0 | 0 |
| Thronateeska Kennel Club | Albany | GA | 10/22/06 | G S H Pointers | |||
| Tampa Bay Kennel Club | Brooksville | FL | 01/14/07 | G S H Pointers | 42 | 4 | 4 |
| Mid-kentucky Kennel Club, Inc. | Louisville | KY | 03/15/07 | G S H Pointers | |||
| Winnegamie Dog Club, Inc. | Oshkosh | WI | 05/20/07 | G S H Pointers | |||
| Corn Belt Kennel Club | Bloomington | IL | 05/28/07 | G S H Pointers | |||
| Rock Creek Kennel Club | Bel Alton | MD | 07/02/07 | G S H Pointers | 18 | 1 | 1 |
| Evergreen Colorado Kennel Club | Greeley | CO | 09/08/07 | G S H Pointers | |||
| Hawkeye Kennel Club | Iowa City | IA | 06/22/08 | G S H Pointers | |||
Return to InfoDog.com Homepage
Data supporting this website has been provided, wholly or in part,by The American Kennel Club.