| SHOW | CITY | STATE | DATE | BREED | ENTRY | DOG PTS | BITCH PTS |
|---|---|---|---|---|---|---|---|
| Cen-tex Kc | Waco | TX | 11/23/96 | Field Span | |||
| Treasure Coast Kc Of Fl | West Palm Beach | FL | 11/30/96 | Field Span | |||
| Platte Vly Kc Of Frmnt Ne | Fremont | NE | 01/12/97 | Field Span | |||
| Lake Eustis Kc | Eustis | FL | 01/19/97 | Field Span | 1 | ||
| Riverhead Kc | Stony Brook | NY | 07/12/97 | Field Span | |||
| / / | Field Span | ||||||
| Grtr Clarksburg Wv Kc | Mineral Wells | WV | 09/14/97 | Field Span | |||
| Wi Rapids Kc | Wisconsin Rapids | WI | 09/20/97 | Field Span | |||
| Tri-state Kc | Tulsa | OK | 11/02/97 | Field Span | |||
| Trinity Vly Kc | Mesquite | TX | 11/29/97 | Field Span | |||
| Anniston Kc | Montgomery | AL | 04/24/98 | Field Span | |||
| Lewiston-auburn Kc | Westbrook | ME | 05/17/98 | Field Span | 1 | 0 | 0 |
| Baltimore County Kennel Club, Inc. | Gaithersburg | MD | 04/25/99 | Field Span | 7 | 3 | 0 |
| North Country Kennel Club, Inc. | 06/05/99 | Field Span | |||||
| Blennerhassett Kennel Club, Inc. | Charleston | WV | 07/11/99 | Field Span | 8 | 0 | 4 |
| Upper Potomac Valley Kennel Club | Cumberland | MD | 10/23/99 | Field Span | 10 | 3 | 4 |
| Gloucester Kennel Club Of Virginia | Virginia Beach | VA | 11/05/99 | Field Span | |||
| Maury County Kennel Club Of Tennessee | Lawrenceburg | TN | 03/25/00 | Field Span | |||
| Quincy Kennel Club, Inc. | Quincy | IL | 05/20/00 | Field Span | |||
| Echo Hills Kennel Club Of Ohio | Troy | OH | 06/17/00 | Field Span | 2 | 0 | 1 |
| Umpqua Kennel Club, Inc. | Roseburg | OR | 09/01/00 | Field Span | |||
| Jefferson County Kennel Club Of Missouri | Belleville | IL | 09/08/00 | Field Span | |||
| Westbury Kennel Association, Inc. | Oyster Bay | NY | 10/02/00 | Field Span | |||
| Golden Triangle Kennel Club Of Mississippi | Tupelo | MS | 05/13/01 | Field Span | |||
| Anoka County Minnesota Kennel Club | Fridley | MN | 07/21/01 | Field Span | |||
| Tioga County Kennel Club | Owego | NY | 08/19/01 | Field Span | |||
| Marquette Kennel Club | Marquette | MI | 08/31/01 | Field Span | |||
| Helena Montana Kennel Club | Helena | MT | 09/20/01 | Field Span | |||
| Penobscot Valley Kennel Club | Bangor | ME | 10/14/01 | Field Span | |||
| Alamance Kennel Club, Inc. | Raleigh | NC | 03/21/02 | Field Span | |||
| Long Island Kennel Club | Roslyn | NY | 05/19/02 | Field Span | 1 | 0 | 0 |
Return to InfoDog.com Homepage
Data supporting this website has been provided, wholly or in part,by The American Kennel Club.