| SHOW | CITY | STATE | DATE | BREED | ENTRY | DOG PTS | BITCH PTS |
|---|---|---|---|---|---|---|---|
| Seattle Kc | Seattle | WA | 02/23/97 | G S H Pointers | |||
| Fort Worth Kc | Fort Worth | TX | 03/22/97 | G S H Pointers | 33 | ||
| Hutchinson Kc | Wichita | KS | 04/06/97 | G S H Pointers | |||
| Concho Kc | San Angelo | TX | 07/05/97 | G S H Pointers | |||
| Grtr Hattiesburg Kc | Meridian | MS | 07/26/97 | G S H Pointers | |||
| Fort Steuben Ka | Canfield | OH | 07/31/97 | G S H Pointers | 24 | 1 | 2 |
| Mesilla Vly Kc | Las Cruces | NM | 10/11/97 | G S H Pointers | |||
| Canadian Vly Kc | Oklahoma City | OK | 11/08/97 | G S H Pointers | |||
| Central Ny Kc | Syracuse | NY | 11/13/97 | G S H Pointers | |||
| Kenai Kc | Anchorage | AK | 01/24/98 | G S H Pointers | |||
| Faith City Kc | Wichita Falls | TX | 02/28/98 | G S H Pointers | |||
| Del Monte Kc | Pebble Beach | CA | 05/16/98 | G S H Pointers | |||
| Magic Vly Kc | Charleston | WV | 07/03/98 | G S H Pointers | 8 | 1 | 1 |
| Michiana Kc | Indianapolis | IN | 09/25/98 | G S H Pointers | |||
| Palm Beach County Dog Fanciers Association | West Palm Beach | FL | 03/14/99 | G S H Pointers | 18 | 2 | 3 |
| Scottsbluff Kennel Club | Mitchell | NE | 04/03/99 | G S H Pointers | |||
| Mattoon Kennel Club, Inc. | Terre Haute | IN | 04/25/99 | G S H Pointers | |||
| Lake Mathews Kennel Club, Inc. | Chino | CA | 05/01/99 | G S H Pointers | |||
| Olympia Dog Fanciers Association | Elma | WA | 05/09/99 | G S H Pointers | |||
| Jefferson City Missouri Kennel Club | Sedalia | MO | 07/10/99 | G S H Pointers | |||
| Council Bluffs Kennel Club | Omaha | NE | 09/26/99 | G S H Pointers | |||
| New Castle Kennel Club, Inc. | Aliquippa | PA | 10/09/99 | G S H Pointers | 11 | 0 | 1 |
| Mesilla Valley Kennel Club, Inc. | Las Cruces | NM | 10/16/99 | G S H Pointers | |||
| Greenville Mississippi Kennel Club | Greenville | MS | 01/24/00 | G S H Pointers | |||
| Hendersonville Kennel Club | Greenville | SC | 02/18/00 | G S H Pointers | 12 | 1 | 0 |
| Bee-tex Kennel Club | Beeville | TX | 04/23/00 | G S H Pointers | |||
| Delaware Water Gap Kennel Club | Harmony | NJ | 05/08/00 | G S H Pointers | 14 | 1 | 1 |
| Wyoming Valley Kennel Club | Alexander | NY | 05/21/00 | G S H Pointers | |||
| German Shorthaired Pointer Club Of Minnesota | Brooklyn Park | MN | 06/09/00 | G S H Pointers | |||
| Sugarbush Kennel Club, Inc. | Burton | OH | 07/23/00 | G S H Pointers | 26 | 3 | 2 |
| Greater Clarksburg Wv Kennel Club, Inc. | Marietta | OH | 09/16/00 | G S H Pointers | 6 | 0 | 0 |
| Lawrence Jayhawk Kennel Club, Inc. | Lawrence | KS | 10/15/00 | G S H Pointers | |||
| Pocatello Kennel Club, Inc. | Boise | ID | 10/21/00 | G S H Pointers | |||
| Southern Arizona German Shorthaired Pointer Club | Tucson | AZ | 11/17/00 | G S H Pointers | |||
| Huntsville Kennel Club | Chattanooga | TN | 04/07/01 | G S H Pointers | |||
| Ozarks Kennel Club, Inc. | Springfield | MO | 04/29/01 | G S H Pointers | |||
| Long Island Kennel Club | Roslyn | NY | 05/20/01 | G S H Pointers | 22 | 2 | 1 |
| Stephenville Kennel Club Of Texas | Stephenville | TX | 06/10/01 | G S H Pointers | |||
| Clackamas Kennel Club | Canby | OR | 06/23/01 | G S H Pointers | |||
| Corpus Christi Kennel Club, Inc. | Corpus Christi | TX | 07/07/01 | G S H Pointers | |||
| South Bay Kennel Club | Torrance | CA | 08/11/01 | G S H Pointers | |||
| Gallatin Dog Club | Bozeman | MT | 09/18/01 | G S H Pointers | |||
| Kennesaw Kennel Club | Marietta | GA | 10/28/01 | G S H Pointers | |||
| Greater Panama City Dog Fanciers Association | Ft Walton Beach | FL | 02/27/02 | G S H Pointers | |||
| Big Spring Kennel Club | Big Spring | TX | 04/28/02 | G S H Pointers | |||
| Lancaster Kennel Club, Inc. | Lebanon | PA | 05/12/02 | G S H Pointers | |||
| D'arbonne Kennel Club | Ruston | LA | 06/02/02 | G S H Pointers | |||
| Conewango Valley Kennel Club | Stockton | NY | 06/15/02 | G S H Pointers | |||
| Lompoc Valley Kennel Club Inc | Lompoc | CA | 07/27/02 | G S H Pointers | |||
| Burbank Kennel Club | Van Nuys | CA | 08/31/02 | G S H Pointers | |||
| Heart Of The Plains Kennel Club | Lubbock | TX | 09/28/02 | G S H Pointers | |||
| Chaparral Kennel Club, Inc. | Alamogordo | NM | 10/06/02 | G S H Pointers | |||
| Claremore Kennel Club Of Oklahoma | Claremore | OK | 03/30/03 | G S H Pointers | |||
| Duluth Kennel Club | Duluth | MN | 07/11/03 | G S H Pointers | |||
| Bald Eagle Kennel Club Of Williamsport, Pa., Inc. | Williamsport | PA | 07/27/03 | G S H Pointers | |||
| Berrien Kennel Club | Marshall | MI | 08/01/03 | G S H Pointers | |||
| Gallatin Dog Club | Bozeman | MT | 09/18/03 | G S H Pointers | |||
| Kennel Club Of Philadelphia, Inc. | Fort Washington | PA | 11/16/03 | G S H Pointers | 10 | 0 | 1 |
| Belle-city Kennel Club, Inc. | Belleville | IL | 02/29/04 | G S H Pointers | |||
| Garden City Kansas Kennel Club | Garden City | KS | 03/06/04 | G S H Pointers | |||
| Wilmington Kennel Club, Inc. | Bear | DE | 04/23/04 | G S H Pointers | |||
| Northeastern Indiana Kennel Club, Inc. | Greentown | IN | 05/14/04 | G S H Pointers | |||
| Lompoc Valley Kennel Club Inc | Lompoc | CA | 07/24/04 | G S H Pointers | |||
| Marquette Kennel Club | Marquette | MI | 08/28/04 | G S H Pointers | |||
| Chaparral Kennel Club, Inc. | Alamogordo | NM | 10/03/04 | G S H Pointers | |||
| Griffin Georgia Kennel Club | Marietta | GA | 10/21/04 | G S H Pointers | |||
| Starved Rock Kennel Club | Wheaton | IL | 12/09/04 | G S H Pointers | |||
| Klamath Dog Fanciers, Inc. | Klamath Falls | OR | 05/15/05 | G S H Pointers | 1 | 0 | 0 |
| Hangtown Kennel Club Of Placerville, Ca | Placerville | CA | 05/28/05 | G S H Pointers | 17 | 2 | 1 |
| Kennel Club Of Texarkana, Inc. | Texarkana | AR | 06/11/05 | G S H Pointers | |||
| Lawrenceville Kennel Club, Inc. | Atlanta | GA | 08/27/05 | G S H Pointers | |||
| Lawrence Jayhawk Kennel Club, Inc. | Lawrence | KS | 10/16/05 | G S H Pointers | |||
| Montgomery Kennel Club | Montgomery | AL | 11/27/05 | G S H Pointers | |||
| Mississippi State Kennel Club, Inc. | Jackson | MS | 12/18/05 | G S H Pointers | |||
| Alexandria Kennel Club | Alexandria | LA | 01/29/06 | G S H Pointers | |||
| Greater Panama City Dog Fanciers Association | Ft Walton Beach | FL | 02/28/06 | G S H Pointers | |||
| Magic Valley Kennel Club, Inc. | Marietta | OH | 03/10/06 | G S H Pointers | 12 | 1 | 1 |
| Dubuque Kennel Club | Dubuque | IA | 03/25/06 | G S H Pointers | |||
| Wilmington Kennel Club, Inc. | Bear | DE | 04/28/06 | G S H Pointers | |||
| Coeur D'alene Dog Fanciers | Coeur D'Alene | ID | 05/30/06 | G S H Pointers | |||
| Conewango Valley Kennel Club | Stockton | NY | 06/17/06 | G S H Pointers | |||
| Bonneville Basin Kennel Association | Farmington | UT | 09/09/06 | G S H Pointers | |||
| Beaver County Kennel Club, Inc. | Aliquippa | PA | 10/08/06 | G S H Pointers | 6 | 1 | 0 |
| Travis County Kennel Club | Austin | TX | 10/29/06 | G S H Pointers | |||
| Tennessee Valley Kennel Club | Knoxville | TN | 11/05/06 | G S H Pointers | 4 | 0 | 0 |
| Fox River Valley Kennel Club, Inc. | Wheaton | IL | 12/15/06 | G S H Pointers | |||
| Vacationland Dog Club, Inc. | Scarborough | ME | 05/19/07 | G S H Pointers | |||
| Union County Kennel Club, Inc. | Freehold | NJ | 05/28/07 | G S H Pointers | |||
| Duluth Kennel Club | Duluth | MN | 07/13/07 | G S H Pointers | |||
| Lackawanna Kennel Club, Inc. | Bloomsburg | PA | 07/29/07 | G S H Pointers | |||
| Elgin Kennel Club | St Charles | IL | 08/25/07 | G S H Pointers | |||
| Mesilla Valley Kennel Club, Inc. | Alamogordo | NM | 10/08/07 | G S H Pointers | |||
| Kenai Kennel Club Inc. | Anchorage | AK | 01/26/08 | G S H Pointers | |||
| Key City Kennel Club, Inc. | St. Peter | MN | 05/25/08 | G S H Pointers | |||
| Marquette Kennel Club | Marquette | MI | 08/30/08 | G S H Pointers | |||
| Eugene Kennel Club, Inc. | Eugene | OR | 09/04/08 | G S H Pointers | |||
Return to InfoDog.com Homepage
Data supporting this website has been provided, wholly or in part,by The American Kennel Club.