| SHOW | CITY | STATE | DATE | BREED | ENTRY | DOG PTS | BITCH PTS |
|---|---|---|---|---|---|---|---|
| Prescott Az Kc | Prescott | AZ | 09/13/97 | Newfoundlands | |||
| Sacramento Vly Dfa | Dixon | CA | 10/25/97 | Newfoundlands | 20 | 2 | 3 |
| Rockland County Kennel Club, Inc. | Suffern | NY | 03/10/00 | Newfoundlands | |||
| Sequoia Kennel Club, Inc. | Bakersfield | CA | 03/31/00 | Newfoundlands | |||
| Del Sur Kennel Club, Inc. | Rancho Santa Fe | CA | 11/11/00 | Newfoundlands | |||
| Western Reserve Kennel Club, Inc. | Chagrin Falls | OH | 08/26/01 | Newfoundlands | 9 | 0 | 2 |
| Prescott Arizona Kennel Club | Prescott | AZ | 09/16/01 | Newfoundlands | |||
| Santa Maria Kennel Club, Inc. | Santa Maria | CA | 10/06/02 | Newfoundlands | |||
| Kern County Kennel Club, Inc. | Bakersfield | CA | 04/01/07 | Newfoundlands | |||
Return to InfoDog.com Homepage
Data supporting this website has been provided, wholly or in part,by The American Kennel Club.