| SHOW | CITY | STATE | DATE | BREED | ENTRY | DOG PTS | BITCH PTS |
|---|---|---|---|---|---|---|---|
| Kennesaw Kc | Marietta | GA | 10/26/96 | G S H Pointers | |||
| Spartanburg Kc | Greenville | SC | 01/18/97 | G S H Pointers | 16 | ||
| Terre Haute Kc | Terre Haute | IN | 04/19/97 | G S H Pointers | |||
| Ne Kc | Omaha | NE | 05/18/97 | G S H Pointers | |||
| Va Kc | Richmond | VA | 09/27/97 | G S H Pointers | 19 | ||
| Fun-tier Kc Grtr Killeen | Belton | TX | 10/19/97 | G S H Pointers | |||
| Augusta Kc | North Augusta | SC | 11/08/97 | G S H Pointers | |||
| Boardwalk Kc | Atlantic City | NJ | 11/30/97 | G S H Pointers | |||
| Chesapeake Va Dfa | Chesapeake | VA | 05/02/98 | G S H Pointers | 25 | 4 | 2 |
| Central Me Kc | Augusta | ME | 06/21/98 | G S H Pointers | 7 | 0 | 2 |
| National Capitl Kc | West Friendship | MD | 07/05/98 | G S H Pointers | 23 | 2 | 2 |
| Hutchinson Kennel Club, Inc. | Wichita | KS | 04/10/99 | G S H Pointers | |||
| Long Island Kennel Club | Roslyn | NY | 05/23/99 | G S H Pointers | |||
| Windward Hawaiian Dog Fanciers Association | Kaneohe | HI | 10/02/99 | G S H Pointers | |||
| Caribe Kennel Club | Guaynabo | PR | 10/16/99 | G S H Pointers | |||
| Dog Fanciers Association Of Oregon, Inc. | Portland | OR | 01/23/00 | G S H Pointers | |||
| Midland Michigan Kennel Club | Midland | MI | 05/14/00 | G S H Pointers | 15 | 2 | 1 |
| Putnam Kennel Club, Inc. | Stormville | NY | 07/22/00 | G S H Pointers | 21 | 1 | 2 |
| Kennesaw Kennel Club | Marietta | GA | 10/29/00 | G S H Pointers | |||
| Windward Hawaiian Dog Fanciers Association | Kaneohe | HI | 04/14/01 | G S H Pointers | |||
| German Shorthaired Pointer Club Of America | Jacksonville | FL | 05/23/01 | G S H Pointers | 195 | 5 | 5 |
| German Shorthaired Pointer Club Of America | Jacksonville | FL | 05/23/01 | G S H Pointers | 195 | 5 | 5 |
| German Shorthaired Pointer Club Of America | Jacksonville | FL | 05/25/01 | G S H Pointers | |||
| German Shorthaired Pointer Club Of America | Jacksonville | FL | 05/25/01 | G S H Pointers | |||
| Valparaiso Kennel Club | Valparaiso | IN | 06/22/01 | G S H Pointers | |||
| Providence County Kennel Club, Inc. | East Providence | RI | 07/28/01 | G S H Pointers | 16 | 1 | 1 |
| Anderson Kennel Club | Muncie | IN | 02/02/02 | G S H Pointers | |||
| Augusta Kennel Club, Inc. | Perry | GA | 04/12/02 | G S H Pointers | |||
| Genesee County Kennel Club, Inc. | Flint | MI | 05/19/02 | G S H Pointers | 8 | 1 | 1 |
| Alaska Kennel Club | Anchorage | AK | 06/23/02 | G S H Pointers | |||
| Suffolk County Kennel Club, Inc. | St James | NY | 09/28/02 | G S H Pointers | 21 | 1 | 1 |
| Greater Gainesville Dog Fanciers Association, Inc. | Ocala | FL | 11/17/02 | G S H Pointers | 11 | 0 | 1 |
| Clearwater Kennel Club | Brooksville | FL | 01/18/03 | G S H Pointers | 6 | 1 | 0 |
| Belle-city Kennel Club, Inc. | Belleville | IL | 03/02/03 | G S H Pointers | |||
| Tuscaloosa Kennel Club | Brierfield | AL | 04/05/03 | G S H Pointers | |||
| / / | G S H Pointers | 2 | 0 | 0 | |||
| Yakima Valley Kennel Club, Inc. | Yakima | WA | 04/28/03 | G S H Pointers | |||
| Greater Philadelphia Dog Fanciers Association | Ambler | PA | 05/30/03 | G S H Pointers | 13 | 1 | 2 |
| Bexar County Kennel Club, Inc. | San Antonio | TX | 07/10/03 | G S H Pointers | |||
| Augusta Kennel Club, Inc. | North Augusta | SC | 10/04/03 | G S H Pointers | |||
| Heartland Dog Club Of Florida | Zolfo Springs | FL | 04/18/04 | G S H Pointers | 7 | 1 | 0 |
| Skyline Kennel Club, Inc. | Fishersville | VA | 06/04/04 | G S H Pointers | 11 | 0 | 1 |
| Hawkeye Kennel Club | Iowa City | IA | 06/20/04 | G S H Pointers | |||
| Jupiter-tequesta Dog Club | West Palm Beach | FL | 07/10/04 | G S H Pointers | 11 | 1 | 2 |
| Northeastern Maryland Kennel Club | West Friendship | MD | 11/19/04 | G S H Pointers | 30 | 3 | 3 |
| Okaloosa Kennel Club, Inc. | Ft Walton Beach | FL | 03/03/05 | G S H Pointers | |||
| Palouse Hills Dog Fanciers, Inc. | Lewiston | ID | 04/23/05 | G S H Pointers | 4 | 1 | 0 |
Return to InfoDog.com Homepage
Data supporting this website has been provided, wholly or in part,by The American Kennel Club.