| SHOW | CITY | STATE | DATE | BREED | ENTRY | DOG PTS | BITCH PTS |
|---|---|---|---|---|---|---|---|
| Central Oh Kc | Columbus | OH | 11/17/96 | G S H Pointers | 30 | ||
| Boca Raton Dc | Hollywood | FL | 03/16/97 | G S H Pointers | 8 | 1 | 2 |
| Gloucester Kc Of Va | Williamsburg | VA | 05/24/97 | G S H Pointers | 24 | 3 | 2 |
| Fargo-moorhead Kc | West Fargo | ND | 05/31/97 | G S H Pointers | |||
| Grand Traverse Kc | Traverse City | MI | 06/15/97 | G S H Pointers | 8 | 1 | 0 |
| Mt. Bachelor Kc | Redmond | OR | 06/28/97 | G S H Pointers | |||
| Logansport Kc | Logansport | IN | 09/13/97 | G S H Pointers | |||
| Crab Orchard Kc | Du Quoin | IL | 10/11/97 | G S H Pointers | |||
| Caribe Kc | Guaynabo | PR | 10/17/97 | G S H Pointers | 2 | ||
| Ladies Dc | Boston | MA | 12/05/97 | G S H Pointers | 43 | 5 | 5 |
| Twin Brooks Kc | Edison | NJ | 03/22/98 | G S H Pointers | 2 | 2 | 1 |
| Woodstock Dc | North Haverhill | NH | 07/10/98 | G S H Pointers | 31 | 4 | 3 |
| Ann Arbor Kc | Monroe | MI | 09/27/98 | G S H Pointers | 21 | 2 | 2 |
| Shreveport Kennel Club, Inc. | Bossier City | LA | 04/24/99 | G S H Pointers | |||
| Dayton Kennel Club, Inc. | Lima | OH | 07/04/99 | G S H Pointers | 21 | 1 | 2 |
| Belle-city Kennel Club, Inc. | Belleville | IL | 09/10/99 | G S H Pointers | |||
| / / | G S H Pointers | 75 | 4 | 4 | |||
| Seminole Dog Fanciers Association | Orlando | FL | 12/16/99 | G S H Pointers | |||
| Suwannee Valley Kennel Club Of Florida | Lake City | FL | 03/25/00 | G S H Pointers | 14 | 2 | 2 |
| Tuscaloosa Kennel Club | Birmingham | AL | 04/22/00 | G S H Pointers | |||
| Oak Ridge Kennel Club | Gray | TN | 05/20/00 | G S H Pointers | 2 | 0 | 0 |
| Macon Kennel Club | Perry | GA | 09/03/00 | G S H Pointers | |||
| Hutchinson Kennel Club, Inc. | Salina | KS | 09/15/00 | G S H Pointers | |||
| Boca Raton Dog Club Inc | West Palm Beach | FL | 09/23/00 | G S H Pointers | 11 | 1 | 1 |
| Donner Trail Kennel Club, Inc. | Roseville | CA | 10/07/00 | G S H Pointers | |||
| Fayetteville Kennel Club, Inc. | Fayetteville | NC | 11/19/00 | G S H Pointers | 3 | 0 | 0 |
| Jacksonville Dog Fanciers' Association, Inc. | Deland | FL | 01/07/01 | G S H Pointers | 32 | 4 | 3 |
| Chester Valley Kennel Club | Ludwigs Corner | PA | 05/12/01 | G S H Pointers | 15 | 1 | 1 |
| Southern Indiana Kennel Club | Corydon | IN | 06/02/01 | G S H Pointers | |||
| Mid-hudson Kennel Association, Inc. | New Paltz | NY | 06/23/01 | G S H Pointers | 23 | 1 | 1 |
| Hot Springs National Park Kennel Club | Hot Springs Nat'l Pk | AR | 09/29/01 | G S H Pointers | |||
| Durham Kennel Club Inc | Rougemont | NC | 10/20/01 | G S H Pointers | 2 | 0 | 0 |
| West Central Oklahoma Kennel Club | Elk City | OK | 11/10/01 | G S H Pointers | |||
| Eastern Kentucky Kennel Club | Morehead | KY | 03/24/02 | G S H Pointers | 2 | 0 | 0 |
| Springfield Kennel Club, Inc. | W Springfield | MA | 04/19/02 | G S H Pointers | 31 | 2 | 3 |
| Grand Island Kennel Club | Lincoln | NE | 05/05/02 | G S H Pointers | |||
| Shasta Kennel Club | Gridley | CA | 06/13/02 | G S H Pointers | 5 | 0 | 1 |
Return to InfoDog.com Homepage
Data supporting this website has been provided, wholly or in part,by The American Kennel Club.