| SHOW | CITY | STATE | DATE | BREED | ENTRY | DOG PTS | BITCH PTS |
|---|---|---|---|---|---|---|---|
| Grtr Ocala Dc | Ocala | FL | 11/15/97 | G S H Pointers | |||
| Grtr Ocala Dc | Ocala | FL | 11/15/97 | G S H Pointers | |||
| Grtr Ocala Dc | Ocala | FL | 11/15/97 | G S H Pointers | |||
| Grtr Ocala Dc | Ocala | FL | 11/15/97 | G S H Pointers | |||
| Grtr Ocala Dc | Ocala | FL | 11/15/97 | G S H Pointers | |||
| Grtr Ocala Dc | Ocala | FL | 11/15/97 | G S H Pointers | |||
| Grtr Ocala Dc | Ocala | FL | 11/15/97 | G S H Pointers | |||
| Grtr Ocala Dc | Ocala | FL | 11/15/97 | G S H Pointers | |||
| Grtr Ocala Dc | Ocala | FL | 11/15/97 | G S H Pointers | |||
| Grtr Ocala Dc | Ocala | FL | 11/15/97 | G S H Pointers | |||
| Grtr Ocala Dc | Ocala | FL | 11/15/97 | G S H Pointers | |||
| Grtr Ocala Dc | Ocala | FL | 11/15/97 | G S H Pointers | |||
| Grtr Ocala Dc | Ocala | FL | 11/15/97 | G S H Pointers | |||
| Grtr Ocala Dc | Ocala | FL | 11/15/97 | G S H Pointers | |||
| Grtr Ocala Dc | Ocala | FL | 11/15/97 | G S H Pointers | |||
| Grtr Ocala Dc | Ocala | FL | 11/15/97 | G S H Pointers | |||
| Grtr Ocala Dc | Ocala | FL | 11/15/97 | G S H Pointers | |||
| Grtr Ocala Dc | Ocala | FL | 11/15/97 | G S H Pointers | |||
| Grtr Ocala Dc | Ocala | FL | 11/15/97 | G S H Pointers | |||
| Grtr Ocala Dc | Ocala | FL | 11/15/97 | G S H Pointers | |||
| Grtr Ocala Dc | Ocala | FL | 11/15/97 | G S H Pointers | |||
| Grtr Ocala Dc | Ocala | FL | 11/15/97 | G S H Pointers | |||
| Grtr Ocala Dc | Ocala | FL | 11/15/97 | G S H Pointers | |||
| Grtr Ocala Dc | Ocala | FL | 11/15/97 | G S H Pointers | |||
| Inverness Fl Kc | Tampa | FL | 07/07/98 | G S H Pointers | 10 | 0 | 2 |
| Providence Co Kc | East Providence | RI | 07/25/98 | G S H Pointers | 13 | 1 | 1 |
| South County Kennel Club, Inc. | Warwick | RI | 05/01/99 | G S H Pointers | |||
| Paper Cities Kennel Club, Inc. | Mosinee | WI | 07/03/99 | G S H Pointers | |||
| Seminole Dog Fanciers Association | Orlando | FL | 06/23/00 | G S H Pointers | |||
| Charleston Kennel Club, Inc. | Ladson | SC | 01/28/01 | G S H Pointers | 5 | 0 | 1 |
| Western Pennsylvania Kennel Association, Inc. | Pittsburgh | PA | 03/30/01 | G S H Pointers | 11 | 1 | 1 |
| Heartland Dog Club Of Florida | Zolfo Springs | FL | 04/22/01 | G S H Pointers | 6 | 1 | 1 |
| Wheaton Kennel Club | Wheaton | IL | 06/09/01 | G S H Pointers | |||
| West Volusia Kennel Club | Deland | FL | 09/14/01 | G S H Pointers | 14 | 1 | 1 |
| Greater Muskegon Kennel Club | Grand Rapids | MI | 11/09/01 | G S H Pointers | |||
| Jupiter-tequesta Dog Club | West Palm Beach | FL | 12/01/01 | G S H Pointers | 5 | 1 | 0 |
| Greater Ocala Dog Club, Inc. | Ocala | FL | 04/06/02 | G S H Pointers | 21 | 1 | 4 |
| Providence County Kennel Club, Inc. | Warwick | RI | 04/13/02 | G S H Pointers | 15 | 1 | 1 |
| Wyoming Valley Kennel Club | Alexander | NY | 05/19/02 | G S H Pointers | |||
| Paper Cities Kennel Club, Inc. | Mosinee | WI | 06/29/02 | G S H Pointers | |||
| Caribe Kennel Club | Carolina | PR | 10/25/02 | G S H Pointers | 1 | 0 | 0 |
| Brevard Kennel Club | Orlando | FL | 12/15/02 | G S H Pointers | |||
| Trinity Valley Kennel Club | Fort Worth | TX | 03/24/03 | G S H Pointers | |||
| Indianhead Kennel Club | Eau Claire | WI | 05/31/03 | G S H Pointers | |||
| Inverness Florida Kennel Club | Brooksville | FL | 01/10/04 | G S H Pointers | 38 | 2 | 3 |
| York County Kennel Club Of Maine | Acton | ME | 05/02/04 | G S H Pointers | 8 | 1 | 1 |
| Seminole Kennel Club | Shawnee | OK | 05/31/04 | G S H Pointers | |||
| Acadiana Kennel Club, Inc. | Lafayette | LA | 06/20/04 | G S H Pointers | |||
| Thronateeska Kennel Club | Albany | GA | 10/17/04 | G S H Pointers | |||
| Southeast Alabama Kennel Club | Dothan | AL | 02/28/05 | G S H Pointers | |||
| Providence County Kennel Club, Inc. | West Warwick | RI | 04/16/05 | G S H Pointers | 12 | 1 | 1 |
| Lexington Kennel Club Inc | Lexington | KY | 09/01/05 | G S H Pointers | |||
| Santa Ana Valley Kennel Club, Inc. | Cypress | CA | 09/23/06 | G S H Pointers | |||
| Hernando County Kennel Club | Brooksville | FL | 11/12/06 | G S H Pointers | 5 | 0 | 1 |
| Southeast Alabama Kennel Club | Dothan | AL | 02/26/07 | G S H Pointers | |||
| Sunflower Kennel Club Of Olathe, Kansas | Gardner | KS | 05/20/07 | G S H Pointers | |||
| Paper Cities Kennel Club, Inc. | Weston | WI | 07/22/07 | G S H Pointers | |||
| Seminole Dog Fanciers Association | Ocala | FL | 03/23/08 | G S H Pointers | |||
Return to InfoDog.com Homepage
Data supporting this website has been provided, wholly or in part,by The American Kennel Club.